Publications | |
1. | Rojas ER, et al (2018) The Outer Membrane is an Essential Mechanical Element in Gram-negative Bacteria. Nature. ![]() Press: Stanford News, Nature Microbiology Communities, Allen Institute |
2. | Rojas ER, Huang KC (2018) Regulation of Microbial Growth by Turgor Pressure. Current Opinion in Microbiology. 42:62-70 ![]() |
3. | Rojas ER, Huang KC, Theriot JA (2017) Homeostatic Cell Growth Is Accomplished Mechanically through Membrane Tension Inhibition of Cell-Wall Synthesis. Cell Systems. 5:578-590 ![]() |
4. | Zhou X*, Halladin DK*, Rojas ER*, et al (2015) Mechanical crack propagation drives millisecond daughter cell separation in Staphylococcus aureus. Science. 348(6234):574-578 ![]() Press: Physics Today |
5. | Rojas ER, Theriot JA, Huang KC (2014) Response of Escherichia coli growth rate to osmotic shock. Proceedings of the National Academy of Sciences of the USA. 111(21): 7807-7812 ![]() Press: Stanford News |
6. | Misra G, Rojas ER, Gopinathan A, Huang KC (2013) Mechanical consequences of cell-wall turnover in the elongation of Gram-positive bacterium. Biophysical Journal. 104(11): 2342-2352 ![]() Press: Biophysical Journal |
7. | Campas O*, Rojas ER*, Dumais J, Mahadevan L (2011) Strategies for cell shape control in tip-growing cells. American Journal of Botany. 99(9):1577-1582 ![]() |
8. | Rojas ER, Hotton S, Dumais J (2011) Chemically mediated mechanical expansion of the pollen tube cell wall. Biophysical Journal. 101(8):1844-1853 ![]() |
9. | Bernal R, Rojas ER, Dumais J (2007) The mechanics of tip growth morphogenesis: what we have learned from rubber balloons. Journal of Mechanics of Materials and Structures 2: 1157-1168 ![]() |
10. | Islam MF, Rojas ER, Bergey DM, Johnson AT, Yodh AG (2003) High weight fraction surfactant solubilization of single-wall carbon nanotubes. Nano Letters. 3: 269-273 ![]() |
*Equal Contributions |